15″/15.6″ Touch screen POS Terminal
Windows POS
Self Service Kiosk
Touch Screen Monitor
Handheld POS Terminal

If you want more information of our industry and products,please contact us.
Get to Know Us Now

Experience superior operational speed and robust performance, meticulously engineered into our devices. A range of cutting-edge Intel® processors is available, allowing performance to be precisely tailored to your application demands. For intensive workloads, high-performance Intel® Core™ i3 and i5 CPUs are offered, ensuring rapid processing and seamless multitasking. For applications requiring an optimal balance of efficiency and power, Intel® Celeron® J1900, J4125, and J6412 processors provide dependable, swift operation.
This strategic selection capability means your critical business tasks, from transaction processing to complex software execution, are handled with enhanced speed and reliability. The optimal processor configuration is determined in consultation with you, ensuring your DcaPOS hardware perfectly aligns with your unique performance requirements and business objectives, empowering you to serve customers faster and more efficiently.




| SYSTEM | |
| Processor | Intel Celeron J1900 Quad-Core, Up to 2.42Ghz Intel Celeron J3455 Quad-Core, Up to 2.30 GHz Intel Celeron J4125 Quad-Core, Up to 2.70 GHz Intel Celeron J6412 Quad-Core, Up to 2.6GhzIntel Core i3/i5 3rd to 11th gen High Performance |
| Memory | 4GB Standard, DDR3L or DDR4, up to 8GB/16GB/32GB |
| Storage | mSata or M.2 32GB standard, up to 512GB |
| OS | Windows 7, 10, 11, POSReady |
| DISPLAY | |
| Type | 15/15.6 inch LED Backlight Display |
| Resolution | 1024*768/1366/768 |
| Aspect Ratio | 4:3/16:9 |
| Brightness | 300/350 nits |
| Touchscreen | Projective Capacitive Touch Screen |
| INTERFACE | |
| Display | 1*VGA or 1*VGA & 1*HDMI |
| USB | 6* External USB |
| LAN | 1*RJ45 |
| Serial | 2*COM(RS232) |
| Audio | 1*Line Out, 1*Mic In |
| Cash Drawer | 1*RJ11(Option) |
| Power DC-IN | Input AC 100~240V/50~60hz, Output DC 12V/5A |
| PHYSICAL&ENVIRONMENTAL | |
| Operating Temperature | Operating 0~50° |
| Operating Temperature | Storage-20°~60° |
| Cooling | Fanless/With CPU Fan |
| Dimensions(W×H×D) | 360x380x210(MM) |
| Packing Dimensions(W×H×D) | 430x450x290(MM) |
| Net Weight | 5.10KG(Single Display) |
| Packing Weight | 7.50KG |
| Color | Black |
| OPTIONS & PERIPHERALS | |
| Additional Hard Disk | 2.5 inch sata3.0 SSD or 500GB, 1TB HDD |
| 2nd Display | 9.7/12 inch (Touch on 2nd display Option) |
| VFD | VFD 220 Customer Display |
| MSR | ISO 3 Tracks Reading |
| Wifi | MINI PCI-E for Wireless LAN (Option) |
| Bluetooth | Bluetooth 4.0 protocol |
| Speaker | 1*4Ω*3W Speaker |
| Wall Mount | VESA 75*75mm/100*100mm (Available for Single Display Only) |
As a professional POS hardware manufacturer in China, we provde OEM/ODM POS service.
Premium POS Hardware Manufacturer With 5000+ Projects Completed | OEM/ODM Touch Screen Solutions Since 2014.
Furong Lantian Industrial Park, Xinqiao,Shajing Town,Shenzhen China.
Get the latest updates via email.Any time you may unsubscribe.