2D Omni-Directional Red LED Bar Code Price Reader Barcode Scanner
✅ Next-Gen 2D Scanning
Decodes ALL 1D & 2D barcodes (QR, PDF417, Aztec, Datamatrix)
Advanced image sensor (not basic laser)
✅ Plug & Play Simplicity
USB direct connection – no drivers needed
Adjustable tilt stand (15°~65°) for ergonomic use
Auto-sleep for power saving
✅ Built for Heavy Duty
50+ scans per second (retail/warehouse ready)
Ultra-bright LED aiming system
High-grip rubber base (anti-slip)
✅ Smart Retail Ready
Perfect for mobile payment QR codes
Compatible with all major POS systems
Windows POS
Self Service Kiosk
Touch Screen Monitor
Handheld POS Terminal

If you want more information of our industry and products,please contact us.
Get to Know Us Now

| POS-8800F Technical Parameter | |||||||
| Model | GT-8800F Technical Parameter | ||||||
| Item | Wired 2D Image Desktop barcode scanner | ||||||
| Physical Parameter | |||||||
| Material | ABS+PC | ||||||
| Power Supply | DC 5V ±5% | ||||||
| Operating Current | 0.18A(Standby);0.25A(Operating);0.32A(Max)[Average] | ||||||
| Power consumption | 0.90W(Standby);1.25W(Operating);1.60W(Max)[Average] | ||||||
| Weight | 308.0g±5g(Without cable) | ||||||
| Size | L * W * H:110.0 * 99.3 * 149.6(unit:mm) | ||||||
| Color | Black and Orange | ||||||
| Performance Parameter | |||||||
| Interface | USB | ||||||
| System supported | Linux,Android,Windows XP、7、8、10,MAC | ||||||
| Language supported | English;Belgium;Finnish;French;German;Italian;Swedish;Danish; Norwegian; Spanish; Portuguese; Turkish Q; Turkish F; Japanese; Russian; Czech; Thai; Ukrainian; Brazilian; Greek; Hungarian; Dutch; Polish; Romanian; Slovakia language; [Support virtual keyboard] |
||||||
| Sensor | Rolling CMOS sensor 640*480 | ||||||
| Light Source | White LED Light | ||||||
| Processor | 32-bit MCU | ||||||
| Motion Tolerance | 35cm/sec[10mil QR] | ||||||
| Resolution | Code39 ≥5mil | ||||||
| Error Rate | 1/5000000 | ||||||
| Reading Mode | Image | ||||||
| Triggle Mode | Auto-sensing | ||||||
| Prompt Mode | Buzzer+Indicator Light(LED) | ||||||
| Scanning Angle | Pitch±55°,Yew±55°,Roll 360° | ||||||
| Invoice Code supported | Support | ||||||
| Print Contrast | ≥30% | ||||||
| Decoding Capability | 1D | UPC-A JAN/EAN-8 JAN/EAN-13 Code 128 Code 39 Codabar Code 93 Interleaved 2 of 5 UPC-E UCC/EAN 128 GS1-128 ISBN Industrial(Standard)2 of 5 Code 11 MSI Plessey Code32 GS1 Composite GS1 Databar Composite Matrix 2 of 5 |
|||||
| 2D | PDF417 Micro QR Code QR Code Aztec code Data Matrix | ||||||
| Scanning Depth | QR Code 12.50mil(7 bit):0cm – 11cm PDF417 9.17mil(7 bit):0cm -11cm Data Matrix 12.50mil(8 bit):0cm – 7cm Code 128 7.50mil(15 bit):1cm – 10cm EAN13(10mil):3cm – 12cm |
||||||
| Environment Parameter | |||||||
| IP Grade | IP42 | ||||||
| Operating Temp. | 0 to 50℃ / 32 to 122℉ | ||||||
| Storage Temp. | 0 to 50℃ / 32 to 122℉ | ||||||
| Operating Humidity | 20% to 85%(No Condensation) | ||||||
| Storage Humidity | 20% to 85%(No Condensation) | ||||||
| ESD Protection | 15KV air discharge | ||||||
| Shock Resistance | 1.2m free fall on concrete surface | ||||||
| Ambient light | 0→100000Lux | ||||||
As a professional POS hardware manufacturer in China, we provde OEM/ODM POS service.
Premium POS Hardware Manufacturer With 5000+ Projects Completed | OEM/ODM Touch Screen Solutions Since 2014.
Furong Lantian Industrial Park, Xinqiao,Shajing Town,Shenzhen China.
Get the latest updates via email.Any time you may unsubscribe.