POS-9200 4 Inch Direct Thermal Barcode Label Printer 160mm/s Label/Receipt Multi functional Printer For Android/IOS/Windows
1. USB/LAN/BLUE TOOTH/WIFI interfaces for choice
Windows POS
Self Service Kiosk
Touch Screen Monitor
Handheld POS Terminal

If you want more information of our industry and products,please contact us.
Get to Know Us Now
| Interfaces | USB / LAN / Bluetooth | |
| Print Comand | CPCL / TSPL command (ESC/POS command) | |
| Print Method | Direct Line Thermal | |
| Pirnt Speed | Pirnt Speed | |
| Resolution | 203DPI (8dot/mm) | |
| Inner Code | Supported 11 types font size | |
| Print parameters | Support to download the Logo trademark | |
| Media Sensor | Dual-media sensors: transmissive and reflective | |
| One-dimensional code | UPC-A / UPC-E / JAN13 (EAN13) / JAN8 (EAN8) / CODE39 / ITF / CODABAR / CODE93 / CODE128 | |
| Two-dimensional code | QR Code, PDF417 | |
| Printer Driver | Win2003 / WinXP / Win7 / WIN8 / WIN10 / MACOS ; Support IOS / Android | |
| Paper | ||
| Thermal Paper Types | continuous paper, label paper, folded paper, tag paper | |
| Effective Print Width | 100mm (Max 800 points) | |
| Available Max Paper Width | 110 ± 0.5mm | |
| Paper Thickness | 0.06-0.30 mm | |
| Electrical | ||
| Charging Method | external charger DC 24V/2.5A | |
| Print Head | Reliability | |
| Print Reliability | 100000000 pulse / dot or 50km | |
| Physical | ||
| Printer Dimension | 180*115*107mm | |
| Unit Weight | 1.50kgs (with accessories) | |
| Pieces Per CTN | 12 Pieces | |
| Printer Color | White | |
| CTN Dimension | 40 x 37.5 x 40 cm | |
| Gross Weight | 18kgs | |
| Environmental | ||
| Operating Temperature | +0 ℃ ~ 50 ℃ (no condensation allowed) | |
| Working Humidity | 20% ~ 85% RH (no condensation allowed) | |
| Storage Temperature | -20 ℃ ~ 60 ℃ (no condensation allowed) | |
| Storage Humidity | 5% ~ 95% RH (no condensation allowed) | |
| Mechanical Noise | less than 60dB (A weighted RMS) | |




As a professional POS hardware manufacturer in China, we provde OEM/ODM POS service.
Premium POS Hardware Manufacturer With 5000+ Projects Completed | OEM/ODM Touch Screen Solutions Since 2014.
Furong Lantian Industrial Park, Xinqiao,Shajing Town,Shenzhen China.
Get the latest updates via email.Any time you may unsubscribe.