1D 2D Wired USB Qr Bar Code Reader Supermarket Handheld Barcode Scanner for POS Solutions
✅ Universal 1D & 2D Scanning
Scans QR codes, PDF417, Datamatrix (retail, logistics, healthcare)
Omni-directional scanning (no perfect alignment needed)
✅ Rugged, Ergonomic Design
Military-grade drop resistance (2m impact test passed)
Non-slip grip for all-day use in warehouses/stores
✅ Ultra-Fast & Accurate
800 scans/second (outperforms 300-500 scan models)
Advanced motion tolerance (reads moving barcodes)
✅ Plug & Play Connectivity
USB (keyboard wedge) and RS232 options
Works with all POS/ERP systems (no driver needed)
✅ Retail-Ready Features
Loud beep alert for noisy environments
Red LED aiming for low-light conditions
Windows POS
Self Service Kiosk
Touch Screen Monitor
Handheld POS Terminal

If you want more information of our industry and products,please contact us.
Get to Know Us Now

| POS-1800A Technical Parameter | |||||||
| Model | POS-1800A | ||||||
| Item | Wired 2D Barcode Scanner | ||||||
| Physical Parameter | |||||||
| Material | ABS+PC | ||||||
| Power Supply | DC 5V ±5% | ||||||
| Electric Current | 200mA(working);127mA(standby);270mA(maximum) 【average current】 |
||||||
| Power Consumption | 1.00W(working);0.63W(standby);1.35W(maximum) 【Average power consumption】 |
||||||
| Weight | 145.0g±5g(Without cable) | ||||||
| Size | L*W*H:164.5 * 91.5 * 68.0(unit:mm) | ||||||
| Color | Black | ||||||
| Performance Parameter | |||||||
| Interface | USB | ||||||
| System Supported | Linux,Android,Windows XP、7、8、10,MAC | ||||||
| Language Supported | English;Belgian ;Finnish;French;German;Italian;Swedish;British;Danish;norwegian;Spanish ;Portuguese ;Turkish Q;Turkish F;Japanese ;Russian;Czech ;Thai;Ukrainian ; Brazilian ; Greek;Hungarian ;Dutch;Polish;Romanian; Slovak; (Virtual keyboard support) |
||||||
| Sensor | 640×480 Global CMOS sensor | ||||||
| Light Source | Red led aiming + white led lighting | ||||||
| Processor | 32-bit ARM MCU + DSP | ||||||
| Motion Tolerance | Code128: 75cm/sec QR:80cm/sec |
||||||
| Resolution | ≥4mil | ||||||
| Bit Error Rate | 1/5000000 | ||||||
| Reading mode | Image | ||||||
| Trigger Mode | Manual ;Continuous scanning;Auto-sensing | ||||||
| Prompt Mode | Buzzer, Indicator Light(LED) | ||||||
| Print Contrast | ≥25% | ||||||
| Scanning Angle | Pitch±55°,Yew±55°,Roll 360° | ||||||
| Decoding Capability |
1D | ◎Interleaved 2 of 5 ◎ITF-14 ◎ISBN ◎Code 11 ◎UCC/EAN-128 ◎GS1 Databar ◎Matrix 2 of 5 ◎Industrial 2 of 5 ◎Code 128 ◎EAN-13 ◎EAN-8 ◎Code 39 ◎UPC-A ◎UPC-E ◎Codabar ◎Standard 2 of 5 ◎Plessey ◎MSI-Plessey ◎Code 93 ◎GS1 composite code |
|||||
| 2D | ◎PDF417 ◎Data Matrix ◎QR Code ◎HanXin ◎AZTEC ◎Maxicode | ||||||
| Scanning depth | QR 14.17mil 8bytles:1cm – 20cm PDF417 7.5mil:1cm – 9cm EAN13 10mil: 3cm – 30cm |
||||||
| Environment Parameter | |||||||
| IP Grade | IP42 | ||||||
| Operating Temp. | 0 to 60℃ / 32 to 122℉ | ||||||
| Storage Temp. | 0 to 60℃ / 32 to 122℉ | ||||||
| Operating Humidity | 20% to 85%(No Condensation) | ||||||
| Storage Humidity | 20% to 85%(No Condensation) | ||||||
| ESD Protection | 15KV air discharge | ||||||
| Shock Resistance | 1.5m free fall on concrete surface | ||||||
| Environmental light | 0→100000Lux | ||||||
| Note: This parameter is subject to change without prior notice. | |||||||
As a professional POS hardware manufacturer in China, we provde OEM/ODM POS service.
Premium POS Hardware Manufacturer With 5000+ Projects Completed | OEM/ODM Touch Screen Solutions Since 2014.
Furong Lantian Industrial Park, Xinqiao,Shajing Town,Shenzhen China.
Get the latest updates via email.Any time you may unsubscribe.