| Model No. | DCA-Q3A |
| SYSTEM | |
| Processor | RK3566 ARM Cortex-A55 Quad-Core, 1.8Ghz
RK3568 ARM Cortex-A55 Quad-Core, 2.0Ghz |
| Memory | 2GB DDR4 (4GB Option) |
| Storage | 16GB EMMC (32GB Option) |
| OS | Android 10/11/12/13 |
| DISPLAY | |
| Type | 15.6 inch LED Backlight Display |
| Resolution | 1366*768(1920*1080 Option) |
| Brightness | 250 nits/350nits |
| Aspect Ratio | 16:9 |
| Touchscreen | Multi-touch capacitive screen, G+G |
| SECONDARY DISPLAY | |
| Type | 10.1 inch LED Backlight Display (1280*800 Non Touch) |
| INTERFACE | |
| USB | 4*USB(Including 1*USB OTG) |
| LAN | 1*RJ45 10/100M Ethernet |
| Serial | 1*RJ12 |
| Cash Drawer | 1*RJ11 |
| Power DC-IN | Input AC 100~240V/50~60hz, Output DC 12V/2A |
| PHYSICAL&ENVIRONMENTAL | |
| Operating Temperature | Operating 0~40° at 5% to 90% Humidity |
| Storage Temperature | Storage -20°~60° at 10% to 90% Humidity |
| Dimensions | (W×H×D) 363x350x210 MM |
| Packing Dimensions | (W×H×D) 430x450x290 MM |
| Net Weight | 5.0KG |
| Packing Weight | 6.50KG |
| Color | White/Black |
| OPTIONS & PERIPHERALS | |
| Wifi | IEEE 802.11 b/g/n, Single band 2.4 GHz |
| Bluetooth | Bluetooth 4.2 |
| Speaker | 1*2W |














